Search train tickets
Prices and live offers. Fields are pre-filled from this page.
Train times from Viazma
Departures
| Platform | Train | Departure | Origin | Destination | Show stops |
|---|---|---|---|---|---|
| — | Treno Espresso 405 | 08:59 | Baranovichi Cen. (01:23) | Jenbach (23:41) | |
| | |||||
| — | Treno Espresso 405 | 08:59 | Baranovichi Cen. (01:23) | Jenbach (23:41) | |
| | |||||
| — | Treno Espresso 406 | 08:59 | Baranovichi Cen. (01:23) | Jenbach (23:41) | |
| | |||||
| — | Treno Espresso 406 | 08:59 | Baranovichi Cen. (01:23) | Jenbach (23:41) | |
| | |||||
| — | Treno Espresso 35406 | 08:59 | Baranovichi Cen. (01:23) | Jenbach (23:41) | |
| | |||||
| — | Treno Espresso 35405 | 08:59 | Baranovichi Cen. (01:23) | Jenbach (23:41) | |
| | |||||
| — | Treno Espresso 411 | 22:19 | Smolensk (00:09) | Linz Centrale (23:28) | |
| | |||||
| — | Treno Espresso 412 | 22:19 | Smolensk (00:09) | Linz Centrale (23:28) | |
| | |||||
| — | Treno Espresso 411 | 22:19 | Smolensk (00:09) | Linz Centrale (23:28) | |
| | |||||
| — | Treno Espresso 35111 | 22:19 | Smolensk (00:09) | Linz Centrale (23:28) | |
| | |||||
| — | Treno Espresso 35109 | 22:19 | Smolensk (00:09) | Linz Centrale (23:28) | |
| | |||||
| — | Treno Espresso 35112 | 22:19 | Smolensk (00:09) | Linz Centrale (23:28) | |
| | |||||
| — | Treno Espresso 412 | 22:19 | Smolensk (00:09) | Linz Centrale (23:28) | |
| | |||||
Frequently asked questions about Viazma
How many trains leave Viazma each day?
7 trains leave Viazma each day.
When does the first train leave Viazma?
The first train leaves Viazma at 22:19.
When does the last train leave Viazma?
The last train leaves Viazma at 22:19.