Train times from Santuario

Departures

Platform Train Departure Origin Destination Show stops
1 Treno Regionale 11452 06:19 Savona (06:11) Poggio Rusco (13:32)
1 Treno Regionale 10280 10:18 Savona (10:10) Alessandria (12:20)
1 Treno Regionale 11492 10:18 Savona (10:10) Alessandria (12:20)
2 Treno Regionale 11495 11:40 Alessandria (09:35) Savona (11:50)
1 Treno Regionale 10295 11:40 Alessandria (09:35) Savona (11:50)
2 Treno Regionale 11459 11:40 Alessandria (09:35) Savona (11:50)
1 Treno Regionale 10277 11:40 Alessandria (09:35) Savona (11:50)
1 Treno Regionale 11468 14:15 Savona (14:07) Alessandria (16:20)
1 Treno Regionale 10287 17:40 Alessandria (15:40) Savona (17:48)
1 Treno Regionale 11497 17:40 Alessandria (15:40) Savona (17:48)
1 Treno Regionale 11471 17:40 Alessandria (15:40) Savona (17:48)
1 Treno Regionale 10297 17:40 Alessandria (15:40) Savona (17:48)
1 Treno Regionale 10296 18:19 Savona (18:11) Alessandria (20:20)
1 Treno Regionale 11496 18:19 Savona (18:11) Alessandria (20:20)
1 Treno Regionale 11476 18:19 Savona (18:11) Alessandria (20:20)
1 Treno Regionale 10290 18:19 Savona (18:11) Alessandria (20:20)

Frequently asked questions about Santuario

How many trains leave Santuario each day?

16 trains leave Santuario each day.

When does the first train leave Santuario?

The first train leaves Santuario at 06:19.

When does the last train leave Santuario?

The last train leaves Santuario at 18:19.