Train times from Castel di Sangro

Departures

Platform Train Departure Origin Destination Show stops
Bus Sostitutivo PE102 05:55 Alfedena-Scontrone (05:45) Sulmona (07:05)
Bus Sostitutivo PE102 05:55 Alfedena-Scontrone (05:45) Sulmona (07:05)
Bus Sostitutivo CB301 06:15 Castel di Sangro (06:15) Isernia (07:38)
Bus Sostitutivo CB302 07:58 Isernia (06:35) Castel di Sangro (07:58)
Bus Sostitutivo CB303 08:05 Castel di Sangro (08:05) Isernia (09:28)
Bus Sostitutivo CB304 09:58 Isernia (08:35) Castel di Sangro (09:58)
Bus Sostitutivo CB305 12:40 Castel di Sangro (12:40) Isernia (14:03)
Bus Sostitutivo CB306 15:38 Isernia (14:15) Castel di Sangro (15:38)
Bus Sostitutivo PE106 16:15 Alfedena-Scontrone (16:05) Sulmona (17:25)
Bus Sostitutivo PE106 16:15 Alfedena-Scontrone (16:05) Sulmona (17:25)
Bus Sostitutivo PE104 16:40 Alfedena-Scontrone (16:30) Sulmona (17:50)
Bus Sostitutivo PE104 16:40 Alfedena-Scontrone (16:30) Sulmona (17:50)
Bus Sostitutivo CB307 18:30 Castel di Sangro (18:30) Isernia (19:51)
Bus Sostitutivo PE101 20:50 Sulmona (19:50) Alfedena-Scontrone (21:10)
Bus Sostitutivo PE101 20:50 Sulmona (19:50) Alfedena-Scontrone (21:10)
Bus Sostitutivo CB308 21:20 Isernia (19:57) Castel di Sangro (21:20)

Frequently asked questions about Castel di Sangro

How many trains leave Castel di Sangro each day?

12 trains leave Castel di Sangro each day.

When does the first train leave Castel di Sangro?

The first train leaves Castel di Sangro at 05:55.

When does the last train leave Castel di Sangro?

The last train leaves Castel di Sangro at 20:50.