Treno Regionale 90734
NON CIRCOLA NEI GIORNI FESTIVI
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| Lecce | Novoli | 16:55 | 17:09 |
| Lecce | Campi Salentina | 16:55 | 17:15 |
| Lecce | Salice-Veglie | 16:55 | 17:23 |
| Lecce | Guagnano | 16:55 | 17:28 |
| Lecce | S.Pancrazio Sal. | 16:55 | 17:42 |
| Lecce | Erchie T.S.S. | 16:55 | 17:55 |
| Lecce | Manduria | 16:55 | 18:09 |
| Lecce | Francavilla Fontana | 16:55 | 18:33 |
| Lecce | Capece | 16:55 | 18:52 |
| Lecce | Ceglie Messapica | 16:55 | 19:06 |
| Lecce | Pascarosa | 16:55 | 19:20 |
| Lecce | Cisternino (Fse) | 16:55 | 19:31 |
| Lecce | MARTINA FRANCA | 16:55 | 19:55 |
| Francavilla Fontana | Capece | 18:39 | 18:52 |
| Francavilla Fontana | Ceglie Messapica | 18:39 | 19:06 |
| Francavilla Fontana | Pascarosa | 18:39 | 19:20 |
| Francavilla Fontana | Cisternino (Fse) | 18:39 | 19:31 |
| Francavilla Fontana | MARTINA FRANCA | 18:39 | 19:55 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.