Treno Regionale 90714
NON CIRCOLA NEI GIORNI FESTIVI
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| Lecce | Novoli | 09:05 | 09:20 |
| Lecce | Campi Salentina | 09:05 | 09:28 |
| Lecce | Salice-Veglie | 09:05 | 09:39 |
| Lecce | Guagnano | 09:05 | 09:44 |
| Lecce | S.Pancrazio Sal. | 09:05 | 09:58 |
| Lecce | Erchie T.S.S. | 09:05 | 10:10 |
| Lecce | Manduria | 09:05 | 10:24 |
| Lecce | Francavilla Fontana | 09:05 | 10:46 |
| Lecce | Capece | 09:05 | 10:58 |
| Lecce | Ceglie Messapica | 09:05 | 11:10 |
| Lecce | Pascarosa | 09:05 | 11:21 |
| Lecce | Cisternino (Fse) | 09:05 | 11:33 |
| Lecce | MARTINA FRANCA | 09:05 | 11:52 |
| Francavilla Fontana | Capece | 10:47 | 10:58 |
| Francavilla Fontana | Ceglie Messapica | 10:47 | 11:10 |
| Francavilla Fontana | Pascarosa | 10:47 | 11:21 |
| Francavilla Fontana | Cisternino (Fse) | 10:47 | 11:33 |
| Francavilla Fontana | MARTINA FRANCA | 10:47 | 11:52 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.