Treno Regionale 3751
NON CIRCOLA NEI GIORNI FESTIVI
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| Paola | Reggio Calabria Lido | 13:09 | 15:06 |
| Paola | Amantea | 13:09 | 13:26 |
| Paola | Gioia Tauro | 13:09 | 14:21 |
| Paola | Palmi | 13:09 | 14:28 |
| Paola | Bagnara | 13:09 | 14:36 |
| Paola | Scilla | 13:09 | 14:44 |
| Amantea | Lamezia Terme Centrale | 13:27 | 13:43 |
| Amantea | Vibo Valentia-Pizzo | 13:27 | 13:59 |
| Amantea | Rosarno | 13:27 | 14:14 |
| Amantea | Gioia Tauro | 13:27 | 14:21 |
| Amantea | Bagnara | 13:27 | 14:36 |
| Amantea | Scilla | 13:27 | 14:44 |
| Amantea | Villa San Giovanni | 13:27 | 14:53 |
| Amantea | Reggio Calabria Lido | 13:27 | 15:06 |
| Amantea | Reggio Calabria Centrale | 13:27 | 15:12 |
| Vibo Valentia-Pizzo | Palmi | 14:00 | 14:28 |
| Vibo Valentia-Pizzo | Bagnara | 14:00 | 14:36 |
| Vibo Valentia-Pizzo | Scilla | 14:00 | 14:44 |
| Vibo Valentia-Pizzo | Reggio Calabria Lido | 14:00 | 15:06 |
| Vibo Valentia-Pizzo | Gioia Tauro | 14:00 | 14:21 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.