Treno Regionale 22799
CIRCOLA NEI GIORNI FESTIVI
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| Paola | Amantea | 10:09 | 10:26 |
| Paola | Gioia Tauro | 10:09 | 11:21 |
| Paola | Palmi | 10:09 | 11:28 |
| Paola | Scilla | 10:09 | 11:44 |
| Amantea | Palmi | 10:27 | 11:28 |
| Amantea | Bagnara | 10:27 | 11:36 |
| Amantea | Scilla | 10:27 | 11:44 |
| Amantea | Lamezia Terme Centrale | 10:27 | 10:42 |
| Amantea | Reggio Calabria Lido | 10:27 | 12:06 |
| Amantea | Reggio Calabria Centrale | 10:27 | 12:12 |
| Amantea | Villa San Giovanni | 10:27 | 11:53 |
| Amantea | Vibo Valentia-Pizzo | 10:27 | 10:58 |
| Amantea | Rosarno | 10:27 | 11:14 |
| Amantea | Gioia Tauro | 10:27 | 11:21 |
| Vibo Valentia-Pizzo | Gioia Tauro | 10:59 | 11:21 |
| Vibo Valentia-Pizzo | Palmi | 10:59 | 11:28 |
| Vibo Valentia-Pizzo | Scilla | 10:59 | 11:44 |
| Vibo Valentia-Pizzo | Reggio Calabria Lido | 10:59 | 12:06 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.