Treno Regionale 22798
CIRCOLA NEI GIORNI FESTIVI
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| COSENZA | Amantea | 09:37 | 10:26 |
| COSENZA | Lamezia Terme Centrale | 09:37 | 10:42 |
| COSENZA | Vibo Valentia-Pizzo | 09:37 | 10:58 |
| COSENZA | Rosarno | 09:37 | 11:14 |
| COSENZA | Gioia Tauro | 09:37 | 11:21 |
| COSENZA | Palmi | 09:37 | 11:28 |
| COSENZA | Bagnara | 09:37 | 11:36 |
| COSENZA | Scilla | 09:37 | 11:44 |
| COSENZA | Reggio Calabria Lido | 09:37 | 12:06 |
| COSENZA | Reggio Calabria Centrale | 09:37 | 12:12 |
| Castiglione Cosentino | Amantea | 09:43 | 10:26 |
| Castiglione Cosentino | Lamezia Terme Centrale | 09:43 | 10:42 |
| Castiglione Cosentino | Vibo Valentia-Pizzo | 09:43 | 10:58 |
| Castiglione Cosentino | Rosarno | 09:43 | 11:14 |
| Castiglione Cosentino | Gioia Tauro | 09:43 | 11:21 |
| Castiglione Cosentino | Palmi | 09:43 | 11:28 |
| Castiglione Cosentino | Bagnara | 09:43 | 11:36 |
| Castiglione Cosentino | Scilla | 09:43 | 11:44 |
| Castiglione Cosentino | Villa San Giovanni | 09:43 | 11:53 |
| Castiglione Cosentino | Reggio Calabria Lido | 09:43 | 12:06 |
| Castiglione Cosentino | Reggio Calabria Centrale | 09:43 | 12:12 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.