Treno Regionale 11843
NON CIRCOLA NEI GIORNI FESTIVI
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| Ivrea | Aosta | 20:13 | 21:22 |
| Ivrea | Pont Saint Martin | 20:13 | 20:25 |
| Ivrea | Donnaz | 20:13 | 20:29 |
| Ivrea | Hone-Bard | 20:13 | 20:34 |
| Ivrea | Verrès | 20:13 | 20:42 |
| Ivrea | Chatillon | 20:13 | 20:59 |
| Ivrea | Nus | 20:13 | 21:09 |
| Pont Saint Martin | Donnaz | 20:26 | 20:29 |
| Pont Saint Martin | Hone-Bard | 20:26 | 20:34 |
| Pont Saint Martin | Verrès | 20:26 | 20:42 |
| Pont Saint Martin | Chatillon | 20:26 | 20:59 |
| Pont Saint Martin | Nus | 20:26 | 21:09 |
| Pont Saint Martin | Aosta | 20:26 | 21:22 |
| Donnaz | Verrès | 20:30 | 20:42 |
| Donnaz | Nus | 20:30 | 21:09 |
| Donnaz | Aosta | 20:30 | 21:22 |
| Donnaz | Hone-Bard | 20:30 | 20:34 |
| Donnaz | Chatillon | 20:30 | 20:59 |
| Hone-Bard | Chatillon | 20:35 | 20:59 |
| Hone-Bard | Nus | 20:35 | 21:09 |
| Hone-Bard | Verrès | 20:35 | 20:42 |
| Verrès | Aosta | 20:43 | 21:22 |
| Verrès | Chatillon | 20:43 | 20:59 |
| Verrès | Nus | 20:43 | 21:09 |
| Chatillon | Aosta | 21:00 | 21:22 |
| Chatillon | Nus | 21:00 | 21:09 |
| Nus | Aosta | 21:10 | 21:22 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.