Treno Regionale 11828
CIRCOLA NEI GIORNI FESTIVI
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| Aosta | Nus | 12:10 | 12:22 |
| Aosta | Chatillon | 12:10 | 12:33 |
| Aosta | Verrès | 12:10 | 12:47 |
| Aosta | Hone-Bard | 12:10 | 12:54 |
| Aosta | Donnaz | 12:10 | 12:58 |
| Aosta | Pont Saint Martin | 12:10 | 13:03 |
| Aosta | Ivrea | 12:10 | 13:17 |
| Nus | Chatillon | 12:23 | 12:33 |
| Nus | Verrès | 12:23 | 12:47 |
| Nus | Hone-Bard | 12:23 | 12:54 |
| Nus | Donnaz | 12:23 | 12:58 |
| Nus | Pont Saint Martin | 12:23 | 13:03 |
| Nus | Ivrea | 12:23 | 13:17 |
| Chatillon | Donnaz | 12:34 | 12:58 |
| Chatillon | Pont Saint Martin | 12:34 | 13:03 |
| Chatillon | Ivrea | 12:34 | 13:17 |
| Chatillon | Verrès | 12:34 | 12:47 |
| Chatillon | Hone-Bard | 12:34 | 12:54 |
| Verrès | Hone-Bard | 12:48 | 12:54 |
| Verrès | Donnaz | 12:48 | 12:58 |
| Verrès | Pont Saint Martin | 12:48 | 13:03 |
| Verrès | Ivrea | 12:48 | 13:17 |
| Hone-Bard | Donnaz | 12:55 | 12:58 |
| Hone-Bard | Pont Saint Martin | 12:55 | 13:03 |
| Hone-Bard | Ivrea | 12:55 | 13:17 |
| Donnaz | Pont Saint Martin | 12:59 | 13:03 |
| Donnaz | Ivrea | 12:59 | 13:17 |
| Pont Saint Martin | Ivrea | 13:04 | 13:17 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.