Treno Regionale 11805
NON CIRCOLA NEI GIORNI FESTIVI E SABATO
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| Ivrea | Chatillon | 13:17 | 14:05 |
| Ivrea | Verrès | 13:17 | 13:51 |
| Ivrea | Hone-Bard | 13:17 | 13:44 |
| Ivrea | Aosta | 13:17 | 14:27 |
| Ivrea | Pont Saint Martin | 13:17 | 13:36 |
| Ivrea | Donnaz | 13:17 | 13:40 |
| Ivrea | Nus | 13:17 | 14:15 |
| Pont Saint Martin | Nus | 13:37 | 14:15 |
| Pont Saint Martin | Donnaz | 13:37 | 13:40 |
| Pont Saint Martin | Hone-Bard | 13:37 | 13:44 |
| Pont Saint Martin | Verrès | 13:37 | 13:51 |
| Pont Saint Martin | Chatillon | 13:37 | 14:05 |
| Pont Saint Martin | Aosta | 13:37 | 14:27 |
| Donnaz | Hone-Bard | 13:41 | 13:44 |
| Donnaz | Aosta | 13:41 | 14:27 |
| Donnaz | Nus | 13:41 | 14:15 |
| Donnaz | Chatillon | 13:41 | 14:05 |
| Donnaz | Verrès | 13:41 | 13:51 |
| Hone-Bard | Aosta | 13:45 | 14:27 |
| Hone-Bard | Chatillon | 13:45 | 14:05 |
| Hone-Bard | Nus | 13:45 | 14:15 |
| Hone-Bard | Verrès | 13:45 | 13:51 |
| Verrès | Chatillon | 13:52 | 14:05 |
| Verrès | Nus | 13:52 | 14:15 |
| Verrès | Aosta | 13:52 | 14:27 |
| Chatillon | Nus | 14:06 | 14:15 |
| Chatillon | Aosta | 14:06 | 14:27 |
| Nus | Aosta | 14:16 | 14:27 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.