Treno Regionale 11803
NON CIRCOLA NEI GIORNI FESTIVI E SABATO
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| Ivrea | Pont Saint Martin | 11:17 | 11:36 |
| Ivrea | Donnaz | 11:17 | 11:40 |
| Ivrea | Hone-Bard | 11:17 | 11:44 |
| Ivrea | Verrès | 11:17 | 11:51 |
| Ivrea | Chatillon | 11:17 | 12:05 |
| Ivrea | Nus | 11:17 | 12:15 |
| Ivrea | Aosta | 11:17 | 12:27 |
| Pont Saint Martin | Aosta | 11:37 | 12:27 |
| Pont Saint Martin | Chatillon | 11:37 | 12:05 |
| Pont Saint Martin | Nus | 11:37 | 12:15 |
| Pont Saint Martin | Donnaz | 11:37 | 11:40 |
| Pont Saint Martin | Hone-Bard | 11:37 | 11:44 |
| Pont Saint Martin | Verrès | 11:37 | 11:51 |
| Donnaz | Hone-Bard | 11:41 | 11:44 |
| Donnaz | Verrès | 11:41 | 11:51 |
| Donnaz | Chatillon | 11:41 | 12:05 |
| Donnaz | Nus | 11:41 | 12:15 |
| Donnaz | Aosta | 11:41 | 12:27 |
| Hone-Bard | Aosta | 11:45 | 12:27 |
| Hone-Bard | Chatillon | 11:45 | 12:05 |
| Hone-Bard | Nus | 11:45 | 12:15 |
| Hone-Bard | Verrès | 11:45 | 11:51 |
| Verrès | Chatillon | 11:52 | 12:05 |
| Verrès | Nus | 11:52 | 12:15 |
| Chatillon | Aosta | 12:06 | 12:27 |
| Chatillon | Nus | 12:06 | 12:15 |
| Nus | Aosta | 12:16 | 12:27 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.