Treno Regionale 11800
NON CIRCOLA NEI GIORNI FESTIVI E SABATO
Connections
| From | To | Departure | Arrival |
|---|---|---|---|
| Aosta | Nus | 09:40 | 09:51 |
| Aosta | Chatillon | 09:40 | 10:01 |
| Aosta | Verrès | 09:40 | 10:14 |
| Aosta | Hone-Bard | 09:40 | 10:21 |
| Aosta | Donnaz | 09:40 | 10:26 |
| Aosta | Pont Saint Martin | 09:40 | 10:33 |
| Aosta | Ivrea | 09:40 | 10:52 |
| Nus | Chatillon | 09:52 | 10:01 |
| Nus | Verrès | 09:52 | 10:14 |
| Nus | Hone-Bard | 09:52 | 10:21 |
| Nus | Donnaz | 09:52 | 10:26 |
| Nus | Pont Saint Martin | 09:52 | 10:33 |
| Nus | Ivrea | 09:52 | 10:52 |
| Chatillon | Donnaz | 10:02 | 10:26 |
| Chatillon | Pont Saint Martin | 10:02 | 10:33 |
| Chatillon | Ivrea | 10:02 | 10:52 |
| Chatillon | Verrès | 10:02 | 10:14 |
| Chatillon | Hone-Bard | 10:02 | 10:21 |
| Verrès | Hone-Bard | 10:15 | 10:21 |
| Verrès | Pont Saint Martin | 10:15 | 10:33 |
| Verrès | Ivrea | 10:15 | 10:52 |
| Verrès | Donnaz | 10:15 | 10:26 |
| Hone-Bard | Donnaz | 10:22 | 10:26 |
| Hone-Bard | Pont Saint Martin | 10:22 | 10:33 |
| Hone-Bard | Ivrea | 10:22 | 10:52 |
| Donnaz | Pont Saint Martin | 10:27 | 10:33 |
| Donnaz | Ivrea | 10:27 | 10:52 |
| Pont Saint Martin | Ivrea | 10:38 | 10:52 |
Search train tickets
Prices and live offers. Fields are pre-filled from this page.